Meget godt S/H mikrokamera med utrolige 600 TV linjers oppløsning.
Gir et enormt skarpt og fint bilde med vidvinkel.
Filmer godt i lite lys.
| Model Name | Sony Sp2005xph |
| Image Device | SONY 1/3" SUPER HAD CCD |
| Scanning System | 2:1 Interlace |
| Scanning Frequency | EIA - H : 15.734 (KHz), V : 59.94 (Hz) / CCIR - H : 15.635 (KHz), V : 50 (Hz) |
| Total Pixels | EIA - 537(H) x 505(V) / CCIR - 537(H) x 597(V) |
| Effective Pixels | EIA - 510(H) x 492(V) / CCIR - 500(H) x 582(V) |
| Horizontal Resolution | More than 600 TV Lines |
| Electronic Shutter | EIA - 1/60 ~ 1/100,000sec Auto, CCIR - 1/50 ~ 1/100,000sec Auto |
| S/N Ratio | More than 50dB |
| Gamma Correction | ¡Ó=0.45 |
| Sync System | Internal |
| Video Output | Composite 1£Ûvp-p£Ý75(§Ù) unbalanced |
| Electronic Shutter | EIA - 1/60 ~1/100,000sec Auto, CCIR - 1/50 ~ 1/100,000SEC Auto |
| Current Consumption | 100mA or less |
| Power Supply | DC12V (¡¾10%) |
| Operating Temperature | '-10¢ªC ~ +40¢ªC |
| Sensitivity | 0.02LUX @ F2.0 |
| Dimensions | 22(H)mm x 22(W)mm |
| Lens Options | f3,7mm super cone pinhole |
| Remark | All models are able to be installed the Ex-View CCD |







