Et lite kapslet fargekamera med Sonychip.420 Tv linjer gir et godt bilde.
| Model Name | Sony SP-2115SPH5 Farge | |
| Total Pixels No. | PAL : 537(H) x 597(V) 320K | |
| Effective Pixels No. | PAL : 500(H) x 582(V) 270K | |
| S/N Ratio | More than 48dB | |
| H. Resolution | More than 420 TV Lines | |
| Sensitivity | 0.5Lux @F2.0 | |
| Image Devi | SONY 1/3 " CCD | |
| Scanning System | 2:1 Interlace | |
| Scanning Frequency (H) | NTSC : 15.734KHz / PAL : 15.625 KHz | |
| Scanning Frequency (V) | NTSC : 59.94Hz / PAL : 50Hz | |
| Sync System | Internal | |
| Gamma Correction | ¥ã = 0.45 | |
| White Balance | Automatic (2,400 ¢ªK ~ 8,000 ¢ªK) | |
| Video Output | Composite 1£ÛVp-p£Ý75(§Ù) unbalanced | |
| Electronic Shutter |
| |
| Power Supply | DC12V (¡¾10%) / Max 120mA | |
| Power Consumption | 140mA or less | |
| Operating Temperature | -10¢ªC ~ +50¢ªC (Humidity : 10%RH ~ 60%RH) | |
| Storage Temperature | -20¢ªC ~ +60¢ªC (Humidity : 10%RH ~ 60%RH) | |
| Dimensions | 30mm(W) x 30mm(H) | |
| Audio | Audio | |







