14" fargemonitor.
| Type | Colour video monitor |
| Picture Tube | 14" 90° colour, P22 in line gun |
| Resolution | 400 TV lines |
| Normal Scan | 6% over scan of picture tube effective screen area |
| Input Terminals |
|
| Output Terminals |
|
| Audio Power Output | 1 W |
| Built-In Speaker | x1, impedance of 8 ohm |
| Power Source | AC 100 to 240 V 50/60 Hz |
| Power Consumption | 60 W |
| Operation Temperature | -10°C to +50°C |
| Storage Temperature | -20°C to +65°C |
| Relative Humidity | 10% to 90% |
| Dimensions (W x H x D) | 350 x 350 x 378 mm |
| Weight | 14 kg |
| Accessary | AC power cord x1 |






